loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Apr 30, 2025 6,421.18 87.68 -14.04
Reverse Repo-Corporate Bond Repo Apr 30, 2025 492.83 6.73 97.17
T Bills-TBILL-364D Apr 30, 2025 149.47 2.04 49.52
T Bills-TBILL-91D Apr 30, 2025 79.82 1.09 -69.84
T Bills-TBILL-182D Apr 30, 2025 69.84 0.95 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 55.42 0.76 107.23
Reverse Repo-TREPS Apr 30, 2025 55.51 0.76 -77.50
Net CA & Others-Net CA & Others Apr 30, 2025 -0.66 -0.01 0.00